<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Create Free Flow Charts and Diagrams</title>
	<link>http://www.aiostudents.com/general/tips-and-tricks/create-free-flow-charts-and-diagrams/</link>
	<description>The Art Institute Online Student Community.  Built for the students...by the students of The Art Institute Online.</description>
	<pubDate>Thu, 21 Aug 2008 20:36:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Puma</title>
		<link>http://www.aiostudents.com/general/tips-and-tricks/create-free-flow-charts-and-diagrams/#comment-11055</link>
		<author>Puma</author>
		<pubDate>Wed, 02 Apr 2008 13:30:06 +0000</pubDate>
		<guid>http://www.aiostudents.com/general/tips-and-tricks/create-free-flow-charts-and-diagrams/#comment-11055</guid>
		<description>This is so user friendly! Love it, cut the work in half.</description>
		<content:encoded><![CDATA[<p>This is so user friendly! Love it, cut the work in half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eobie</title>
		<link>http://www.aiostudents.com/general/tips-and-tricks/create-free-flow-charts-and-diagrams/#comment-166</link>
		<author>eobie</author>
		<pubDate>Sun, 20 Aug 2006 15:49:05 +0000</pubDate>
		<guid>http://www.aiostudents.com/general/tips-and-tricks/create-free-flow-charts-and-diagrams/#comment-166</guid>
		<description>OmniGraffle is another good one. It came free with OS X.</description>
		<content:encoded><![CDATA[<p>OmniGraffle is another good one. It came free with OS X.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
